Remote Racing Series 3 League Table

Results of Each Individual race are below this table.

Scoring is your percentage of the winners time. Best 8 Total Scores count for final points. There are Twelve Races in the Winter 2025 series

Bonus Points: If you equal, or get a higher percentage than your previous run. Will be shown as +10. Extra Bonus's (Ascent points) which are shown in Green +10

  Race 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Race 13Race 14Race 15Race 16Race 17TotalBest 8
NamePos%%%%%%%%%%%%%%%%%   
Nicky 381.9%90.5%+10+1180.1%+2171.4%76.4%+10+1364.2%+2276.4%+1081.5%+10+1174.0%+2185.3%+1084.0%+1172.5%+18-----1098.09786.17
Emma 2100.0%83.4%+2094.2%+10+882.8%74.4%+2083.0%+1086.4%+1072.7%+2075.1%+1071.6%81.5%+10+2071.6%+35-----1114.65803.46
Helen 981.5%68.2%71.5%+10+760.1%59.6%+1049.9%+32-----------449.86449.86
Ryan1100.0%100.0%+10+18100.0%+1084.2%74.4%+3080.9%+10+24100.0%+10100.0%+10+11100.0%+10+2100.0%+10100.0%+10+21100.0%+10-----1335.561046.92
Eleanor480.9%78.1%+1984.3%+10+170.2%78.4%+10+1372.7%+272.4%76.4%+10+1055.2%+3481.0%+1078.6%+1878.4%-----1043.62747.95
Jenny674.7%65.8%+1442.2%+4452.1%+1065.8%+10+2352.8%+2161.4%+1066.0%+10+1354.4%+2063.9%+1074.5%+10+759.1%+12-----934.58668.27
Katrina783.8%42.9%+3380.2%+1060.6%54.2%+2064.8%+10+666.6%+1053.4%+2756.7%+10+2961.4%+1042.1%+962.5%+10+20-----913.19657.56
Anna585.4%55.0%+4580.2%+10+369.8%48.2%+4166.5%+10+573.3%+1048.2%+4574.8%+10+578.8%+1052.4%+5275.9%+10+6-----1064.53744.55
Liz11---63.6%59.1%68.7%+10-----------201.43201.43
Claire8---55.0%68.8%+10+452.0%+2760.4%+1059.6%+1359.2%+2774.6%+1065.0%+1356.9%+26-----665.50610.54
Aidan10---100.0%100.0%+10+20100.0%+10-----------340.00340.00
Mervyn------------------.00.00
Eileen13----57.7%+19------------76.6676.66
Sarah12------61.5%-56.4%+15--------132.93132.93

 

Oct - Race 1 - Flat 3 miles      

   
    Flat 3 Oct
    Race 1  
No Runner Time %Winner
1 Emma  00:21:58 100.00%
1 Ryan 00:21:58 100.00%
3 Anna 00:25:43 85.42%
4 Katrina 00:26:13 83.79%
5 Nicky  00:26:49 81.91%
6 Helen  00:26:57 81.51%
7 Eleanor 00:27:09 80.91%
8 Jenny 00:29:25 74.67%

Oct - Race 2 - Hilly 3 miles  

    Hilly 3 Oct  
    Race 2    
No Runner Time %Winner Ascent points
1 Ryan 00:23:53 100.00% 18
2 Nicky  00:26:24 90.47% 11
3 Emma  00:28:39 83.36% 20
4 Eleanor 00:30:34 78.14% 19
5 Helen  00:35:00 68.24% 0
6 Jenny 00:36:18 65.79% 14
7 Anna 00:43:25 55.01% 45
8 Katrina 00:55:39 42.92% 33

Oct - Race 3 - 6 miles  with Ascent

  
    Six miles Oct  
    Race 3    
No Runner Time %Winner Ascent points
1 Ryan 00:44:19 100.00%  
2 Emma  00:47:04 94.16% 8
3 Eleanor 00:52:33 84.33% 1
4 Anna 00:55:16 80.19% 3
5 Katrina 00:55:17 80.16% 0
6 Nicky  00:55:21 80.07% 21
7 Helen  01:02:00 71.48% 7
8 Jenny 01:45:00 42.21% 44

November - Race 4 Flat 3 miles

   

    Flat 3 Nov
    Race 4  
No Runner Time %Winner
1 Aidan 00:17:21 100.00%
2 Ryan 00:20:36 84.22%
3 Emma  00:20:57 82.82%
4 Nicky  00:24:19 71.35%
5 Eleanor 00:24:43 70.20%
6 Anna 00:24:52 69.77%
7 Liz 00:27:16 63.63%
8 Katrina 00:28:37 60.63%
9 Helen  00:28:51 60.14%
10 Claire 00:31:34 54.96%
11 Jenny 00:33:20 52.05%

November - Race 5 Hilly 3 miles       

    

    Hilly 3 Nov     Hilly 3 Nov    
    Race 5       Race 5   Ascent  % & Ascent
No Runner Time %Winner No Runner Time %Winner   Points
1 Aidan 00:20:54 100.00% 1 Aidan 00:20:54 100.00% 20 120.00
2 Eleanor 00:26:40 78.38% 2 Ryan 00:28:05 74.42% 30 104.42
3 Nicky  00:27:21 76.42% 3 Emma  00:28:05 74.42% 20 94.42
4 Emma  00:28:05 74.42% 4 Eleanor 00:26:40 78.38% 13 91.38
5 Ryan 00:28:05 74.42% 5 Nicky  00:27:21 76.42% 13 89.42
6 Claire 00:30:22 68.83% 6 Anna 00:43:22 48.19% 41 89.19
7 Jenny 00:31:46 65.79% 7 Jenny 00:31:46 65.79% 23 88.79
8 Helen  00:35:03 59.63% 8 Eileen 00:36:15 57.66% 19 76.66
9 Liz 00:35:21 59.12% 9 Katrina 00:38:33 54.22% 20 74.22
10 Eileen 00:36:15 57.66% 10 Claire 00:30:22 68.83% 4 72.83
11 Katrina 00:38:33 54.22% 11 Helen  00:35:03 59.63% 10 69.63
12 Anna 00:43:22 48.19% 12 Liz 00:35:21 59.12% 0 59.12

 

November - Race 6 - 6 miles with ascent

  Six miles Nov     Six miles Nov      
  Race 6       Race 6        
No Runner Time %Winner No Runner Time %Winner Ascent % +ascent 
1 Aidan 00:36:24 100.00% 3 Ryan 00:44:59 80.92% 24 104.92
2 Emma  00:43:52 82.98% 1 Aidan 00:36:24 100.00% 0 100.00
3 Ryan 00:44:59 80.92% 8 Nicky  00:56:42 64.20% 22 86.20
4 Eleanor 00:50:06 72.65% 2 Emma  00:43:52 82.98% 0 82.98
5 Liz 00:53:00 68.68% 11 Helen  01:13:00 49.86% 32 81.86
6 Anna 00:54:45 66.48% 10 Claire 01:10:00 52.00% 27 79.00
7 Katrina 00:56:12 64.77% 4 Eleanor 00:50:06 72.65% 2 74.65
8 Nicky  00:56:42 64.20% 9 Jenny 01:09:00 52.75% 21 73.75
9 Jenny 01:09:00 52.75% 6 Anna 00:54:45 66.48% 5 71.48
10 Claire 01:10:00 52.00% 7 Katrina 00:56:12 64.77% 6 70.77
11 Helen  01:13:00 49.86% 5 Liz 00:53:00 68.68% 0 68.68

December - Race 7 Flat 3 miles

    
    Flat 3 Dec
    Race 7  
No Runner Time %Winner
1 Ryan 00:18:16 100.00%
2 Emma  00:21:09 86.37%
3 Nicky  00:23:55 76.38%
4 Anna 00:24:55 73.31%
5 Eleanor 00:25:14 72.39%
6 Katrina 00:27:25 66.63%
7 Sarah 00:29:42 61.50%
8 Jenny 00:29:45 61.40%
9 Claire 00:30:15 60.39%

December - Race 8 Hilly 3 miles

    
  Hilly 3 miles Race 8  
No Runner Time %Winner Ascent
1 Ryan 00:20:19 100.00% 11
2 Nicky  00:24:56 81.48% 11
3 Eleanor 00:26:35 76.43% 10
4 Emma  00:27:57 72.69% 20
5 Jenny 00:30:47 66.00% 13
6 Claire 00:34:04 59.64% 13
7 Katrina 00:38:04 53.37% 27
8 Anna 00:42:10 48.18% 45

December - Race 9 - Six miles hilly

 
  Hilly  Six miles Dec  
    Race 9   Ascent
No Runner Time %Winner  
1 Ryan 00:40:16 100.00% 2
2 Emma  00:53:36 75.12%  
3 Anna 00:53:49 74.82% 5
4 Nicky  00:54:25 74.00% 21
5 Claire 01:08:00 59.22% 27
6 Katrina 01:11:00 56.71% 29
7 Sarah 01:11:22 56.42% 15
8 Eleanor 01:13:00 55.16% 34
9 Jenny 01:14:01 54.40% 20

January - Race 10 Flat 3 miles

    Flat 3 Jan
    Race 10  
No Runner Time %Winner
1 Ryan 00:20:56 100.00%
2 Nicky  00:24:32 85.33%
3 Eleanor 00:25:51 80.98%
4 Anna 00:26:33 78.84%
5 Claire 00:28:04 74.58%
6 Emma  00:29:14 71.61%
7 Jenny 00:32:45 63.92%
8 Katrina 00:34:06 61.39%

January - Race 11 - Hilly 3 miles

    Hilly 3 Jan  
    Race 11    
No Runner Time %Winner Ascent
1 Ryan 00:22:49 100.00% 21
2 Nicky  00:27:09 84.04% 11
3 Emma  00:28:00 81.49% 20
4 Eleanor 00:29:01 78.63% 18
5 Jenny 00:30:38 74.48% 7
6 Claire 00:35:07 64.97% 13
7 Anna 00:52:39 41.20% 52
8 Katrina 00:54:09 42.14% 9
         

January - Race 12 - Six miles

    Six miles Jan  
    Race 12    
No Runner Time %Winner Ascent
1 Ryan 00:39:59 100.00%  
2 Eleanor 00:50:59 78.42%  
3 Anna 00:52:40 75.92% 6
4 Nicky  00:55:11 72.46% 18
5 Emma  00:55:49 71.63% 35
6 Katrina 01:04:00 62.47% 20
7 Jenny 01:07:39 59.10% 12
8 Claire 01:10:15 56.92% 26